Anhui, China City & Prefecture Boundaries
16 cities and prefectures of Anhui, China — GeoJSON, shapefile (.shp), SVG, DXF, GML, KML and CSV with GB/T 2260 codes and English names.

Anhui Province at city level: 16 units, with the rest of the country drawn faintly behind them. Same fields and formats as the national file, so it drops into an existing build without a schema change.
What is in the file
| Formats | GeoJSON · SHP · SVG · DXF · GML · KML · CSV, one zip |
|---|---|
| Coordinate system | WGS 84 · EPSG:4326 · decimal degrees |
| Geometry | MultiPolygon — one feature per division |
| Codes | 6-digit GB/T 2260, e.g. 440300 |
| Names | name_en and name_zh on every feature |
| Hierarchy | province_code → city_code → code |
| Extras | parts, center_lon, center_lat, bbox |
| Licence | Commercial use, one organisation, no attribution required |
| Delivery | Instant download; links re-issued whenever you open them |
| Data current to |
GeoJSON
.geojsonRFC 7946, the reference version of the data.
Code, web maps, PostGISWGS 84
Shapefile
.shpWith .shx, .dbf, .prj and .cpg. UTF-8 attributes intact.
ArcGIS, QGIS projectsWGS 84
SVG
.svgOne group per division, keyed by its code. Names sit in a layer you can hide.
PowerPoint, Illustrator, InkscapeDegrees
DXF
.dxfR12 ASCII, projected to metres, simplified to about 45 m.
AutoCAD, illustrationMetres, LCC
GML
.gmlOGC GML 3.2, latitude written before longitude.
GeoServer, XML pipelinesWGS 84
KML
.kmlStyled so it looks reasonable when you double-click it.
Google Earth, quick checksWGS 84
CSV
.csvUTF-8 with BOM, so Excel shows the Chinese names instead of squares.
Excel, pandas, joins—
Every unit in this dataset
| Code | English | Chinese |
|---|---|---|
| 340100 | Hefei City | 合肥市 |
| 340200 | Wuhu City | 芜湖市 |
| 340300 | Bengbu City | 蚌埠市 |
| 340400 | Huainan City | 淮南市 |
| 340500 | Ma'anshan City | 马鞍山市 |
| 340600 | Huaibei City | 淮北市 |
| 340700 | Tongling City | 铜陵市 |
| 340800 | Anqing City | 安庆市 |
| 341000 | Huangshan City | 黄山市 |
| 341100 | Chuzhou City | 滁州市 |
| 341200 | Fuyang City | 阜阳市 |
| 341300 | Suzhou City | 宿州市 |
| 341500 | Lu'an City | 六安市 |
| 341600 | Bozhou City | 亳州市 |
| 341700 | Chizhou City | 池州市 |
| 341800 | Xuancheng City | 宣城市 |
16 features. Every row keeps the GB/T 2260 code, so it joins to national statistics without name matching.