Fujian, China County & District Boundaries
84 counties and districts of Fujian, China — GeoJSON, shapefile (.shp), SVG, DXF, GML, KML and CSV with GB/T 2260 codes and English names.

Fujian Province at county level: 84 units, each with its prefecture and province code attached. Same fields and formats as the national file.
What is in the file
| Formats | GeoJSON · SHP · SVG · DXF · GML · KML · CSV, one zip |
|---|---|
| Coordinate system | WGS 84 · EPSG:4326 · decimal degrees |
| Geometry | MultiPolygon — one feature per division |
| Codes | 6-digit GB/T 2260, e.g. 440300 |
| Names | name_en and name_zh on every feature |
| Hierarchy | province_code → city_code → code |
| Extras | parts, center_lon, center_lat, bbox |
| Licence | Commercial use, one organisation, no attribution required |
| Delivery | Instant download; links re-issued whenever you open them |
| Data current to |
GeoJSON
.geojsonRFC 7946, the reference version of the data.
Code, web maps, PostGISWGS 84
Shapefile
.shpWith .shx, .dbf, .prj and .cpg. UTF-8 attributes intact.
ArcGIS, QGIS projectsWGS 84
SVG
.svgOne group per division, keyed by its code. Names sit in a layer you can hide.
PowerPoint, Illustrator, InkscapeDegrees
DXF
.dxfR12 ASCII, projected to metres, simplified to about 45 m.
AutoCAD, illustrationMetres, LCC
GML
.gmlOGC GML 3.2, latitude written before longitude.
GeoServer, XML pipelinesWGS 84
KML
.kmlStyled so it looks reasonable when you double-click it.
Google Earth, quick checksWGS 84
CSV
.csvUTF-8 with BOM, so Excel shows the Chinese names instead of squares.
Excel, pandas, joins—
Every unit in this dataset
| Code | English | Chinese |
|---|---|---|
| 350102 | Gulou District | 鼓楼区 |
| 350103 | Taijiang District | 台江区 |
| 350104 | Cangshan District | 仓山区 |
| 350105 | Mawei District | 马尾区 |
| 350111 | Jin'an District | 晋安区 |
| 350112 | Changle District | 长乐区 |
| 350121 | Minhou County | 闽侯县 |
| 350122 | Lianjiang County | 连江县 |
| 350123 | Luoyuan County | 罗源县 |
| 350124 | Minqing County | 闽清县 |
| 350125 | Yongtai County | 永泰县 |
| 350128 | Pingtan County | 平潭县 |
| 350181 | Fuqing City | 福清市 |
| 350203 | Siming District | 思明区 |
| 350205 | Haicang District | 海沧区 |
| 350206 | Huli District | 湖里区 |
| 350211 | Jimei District | 集美区 |
| 350212 | Tong'an District | 同安区 |
| 350213 | Xiang'an District | 翔安区 |
| 350302 | Chengxiang District | 城厢区 |
| 350303 | Hanjiang District | 涵江区 |
| 350304 | Licheng District | 荔城区 |
| 350305 | Xiuyu District | 秀屿区 |
| 350322 | Xianyou County | 仙游县 |
| 350404 | Sanyuan District | 三元区 |
| 350405 | Shaxian District | 沙县区 |
| 350421 | Mingxi County | 明溪县 |
| 350423 | Qingliu County | 清流县 |
| 350424 | Ninghua County | 宁化县 |
| 350425 | Datian County | 大田县 |
| 350426 | Youxi County | 尤溪县 |
| 350428 | Jiangle County | 将乐县 |
| 350429 | Taining County | 泰宁县 |
| 350430 | Jianning County | 建宁县 |
| 350481 | Yong'an City | 永安市 |
| 350502 | Licheng District | 鲤城区 |
| 350503 | Fengze District | 丰泽区 |
| 350504 | Luojiang District | 洛江区 |
| 350505 | Quangang District | 泉港区 |
| 350521 | Hui'an County | 惠安县 |
| 350524 | Anxi County | 安溪县 |
| 350525 | Yongchun County | 永春县 |
| 350526 | Dehua County | 德化县 |
| 350527 | Jinmen County | 金门县 |
| 350581 | Shishi City | 石狮市 |
| 350582 | Jinjiang City | 晋江市 |
| 350583 | Nan'an City | 南安市 |
| 350602 | Xiangcheng District | 芗城区 |
| 350603 | Longwen District | 龙文区 |
| 350604 | Longhai District | 龙海区 |
| 350605 | Zhangtai District | 长泰区 |
| 350622 | Yunxiao County | 云霄县 |
| 350623 | Zhangpu County | 漳浦县 |
| 350624 | Zhao'an County | 诏安县 |
| 350626 | Dongshan County | 东山县 |
| 350627 | Nanjing County | 南靖县 |
| 350628 | Pinghe County | 平和县 |
| 350629 | Hua'an County | 华安县 |
| 350702 | Yanping District | 延平区 |
| 350703 | Jianyang District | 建阳区 |
| 350721 | Shunchang County | 顺昌县 |
| 350722 | Pucheng County | 浦城县 |
| 350723 | Guangze County | 光泽县 |
| 350724 | Songxi County | 松溪县 |
| 350725 | Zhenghe County | 政和县 |
| 350781 | Shaowu City | 邵武市 |
| 350782 | Wuyishan City | 武夷山市 |
| 350783 | Jian'ou City | 建瓯市 |
| 350802 | Xinluo District | 新罗区 |
| 350803 | Yongding District | 永定区 |
| 350821 | Changting County | 长汀县 |
| 350823 | Shanghang County | 上杭县 |
| 350824 | Wuping County | 武平县 |
| 350825 | Liancheng County | 连城县 |
| 350881 | Zhangping City | 漳平市 |
| 350902 | Jiaocheng District | 蕉城区 |
| 350921 | Xiapu County | 霞浦县 |
| 350922 | Gutian County | 古田县 |
| 350923 | Pingnan County | 屏南县 |
| 350924 | Shouning County | 寿宁县 |
| 350925 | Zhouning County | 周宁县 |
| 350926 | Zherong County | 柘荣县 |
| 350981 | Fu'an City | 福安市 |
| 350982 | Fuding City | 福鼎市 |
84 features. Every row keeps the GB/T 2260 code, so it joins to national statistics without name matching.