Sichuan, China City & Prefecture Boundaries
21 cities and prefectures of Sichuan, China — GeoJSON, shapefile (.shp), SVG, DXF, GML, KML and CSV with GB/T 2260 codes and English names.

Sichuan Province at city level: 21 units, with the rest of the country drawn faintly behind them. Same fields and formats as the national file, so it drops into an existing build without a schema change.
What is in the file
| Formats | GeoJSON · SHP · SVG · DXF · GML · KML · CSV, one zip |
|---|---|
| Coordinate system | WGS 84 · EPSG:4326 · decimal degrees |
| Geometry | MultiPolygon — one feature per division |
| Codes | 6-digit GB/T 2260, e.g. 440300 |
| Names | name_en and name_zh on every feature |
| Hierarchy | province_code → city_code → code |
| Extras | parts, center_lon, center_lat, bbox |
| Licence | Commercial use, one organisation, no attribution required |
| Delivery | Instant download; links re-issued whenever you open them |
| Data current to |
GeoJSON
.geojsonRFC 7946, the reference version of the data.
Code, web maps, PostGISWGS 84
Shapefile
.shpWith .shx, .dbf, .prj and .cpg. UTF-8 attributes intact.
ArcGIS, QGIS projectsWGS 84
SVG
.svgOne group per division, keyed by its code. Names sit in a layer you can hide.
PowerPoint, Illustrator, InkscapeDegrees
DXF
.dxfR12 ASCII, projected to metres, simplified to about 45 m.
AutoCAD, illustrationMetres, LCC
GML
.gmlOGC GML 3.2, latitude written before longitude.
GeoServer, XML pipelinesWGS 84
KML
.kmlStyled so it looks reasonable when you double-click it.
Google Earth, quick checksWGS 84
CSV
.csvUTF-8 with BOM, so Excel shows the Chinese names instead of squares.
Excel, pandas, joins—
Every unit in this dataset
| Code | English | Chinese |
|---|---|---|
| 510100 | Chengdu City | 成都市 |
| 510300 | Zigong City | 自贡市 |
| 510400 | Panzhihua City | 攀枝花市 |
| 510500 | Luzhou City | 泸州市 |
| 510600 | Deyang City | 德阳市 |
| 510700 | Mianyang City | 绵阳市 |
| 510800 | Guangyuan City | 广元市 |
| 510900 | Suining City | 遂宁市 |
| 511000 | Neijiang City | 内江市 |
| 511100 | Leshan City | 乐山市 |
| 511300 | Nanchong City | 南充市 |
| 511400 | Meishan City | 眉山市 |
| 511500 | Yibin City | 宜宾市 |
| 511600 | Guang'an City | 广安市 |
| 511700 | Dazhou City | 达州市 |
| 511800 | Ya'an City | 雅安市 |
| 511900 | Bazhong City | 巴中市 |
| 512000 | Ziyang City | 资阳市 |
| 513200 | Aba Tibetan and Qiang Autonomous Prefecture | 阿坝藏族羌族自治州 |
| 513300 | Garze Tibetan Autonomous Prefecture | 甘孜藏族自治州 |
| 513400 | Liangshan Yi Autonomous Prefecture | 凉山彝族自治州 |
21 features. Every row keeps the GB/T 2260 code, so it joins to national statistics without name matching.