Guangdong, China County & District Boundaries
124 counties and districts of Guangdong, China — GeoJSON, shapefile (.shp), SVG, DXF, GML, KML and CSV with GB/T 2260 codes and English names.

Guangdong Province at county level: 124 units, each with its prefecture and province code attached. Same fields and formats as the national file.
What is in the file
| Formats | GeoJSON · SHP · SVG · DXF · GML · KML · CSV, one zip |
|---|---|
| Coordinate system | WGS 84 · EPSG:4326 · decimal degrees |
| Geometry | MultiPolygon — one feature per division |
| Codes | 6-digit GB/T 2260, e.g. 440300 |
| Names | name_en and name_zh on every feature |
| Hierarchy | province_code → city_code → code |
| Extras | parts, center_lon, center_lat, bbox |
| Licence | Commercial use, one organisation, no attribution required |
| Delivery | Instant download; links re-issued whenever you open them |
| Data current to |
GeoJSON
.geojsonRFC 7946, the reference version of the data.
Code, web maps, PostGISWGS 84
Shapefile
.shpWith .shx, .dbf, .prj and .cpg. UTF-8 attributes intact.
ArcGIS, QGIS projectsWGS 84
SVG
.svgOne group per division, keyed by its code. Names sit in a layer you can hide.
PowerPoint, Illustrator, InkscapeDegrees
DXF
.dxfR12 ASCII, projected to metres, simplified to about 45 m.
AutoCAD, illustrationMetres, LCC
GML
.gmlOGC GML 3.2, latitude written before longitude.
GeoServer, XML pipelinesWGS 84
KML
.kmlStyled so it looks reasonable when you double-click it.
Google Earth, quick checksWGS 84
CSV
.csvUTF-8 with BOM, so Excel shows the Chinese names instead of squares.
Excel, pandas, joins—
Every unit in this dataset
| Code | English | Chinese |
|---|---|---|
| 440103 | Liwan District | 荔湾区 |
| 440104 | Yuexiu District | 越秀区 |
| 440105 | Haizhu District | 海珠区 |
| 440106 | Tianhe District | 天河区 |
| 440111 | Baiyun District | 白云区 |
| 440112 | Huangpu District | 黄埔区 |
| 440113 | Panyu District | 番禺区 |
| 440114 | Huadou District | 花都区 |
| 440115 | Nansha District | 南沙区 |
| 440117 | Conghua District | 从化区 |
| 440118 | Zengcheng District | 增城区 |
| 440203 | Wujiang District | 武江区 |
| 440204 | Zhenjiang District | 浈江区 |
| 440205 | Qujiang District | 曲江区 |
| 440222 | Shixing County | 始兴县 |
| 440224 | Renhua County | 仁化县 |
| 440229 | Wengyuan County | 翁源县 |
| 440232 | Ruyuan Yao Autonomous County | 乳源瑶族自治县 |
| 440233 | Xinfeng County | 新丰县 |
| 440281 | Lechang City | 乐昌市 |
| 440282 | Nanxiong City | 南雄市 |
| 440303 | Luohu District | 罗湖区 |
| 440304 | Futian District | 福田区 |
| 440305 | Nanshan District | 南山区 |
| 440306 | Bao'an District | 宝安区 |
| 440307 | Longgang District | 龙岗区 |
| 440308 | Yantian District | 盐田区 |
| 440309 | Longhua District | 龙华区 |
| 440310 | Pingshan District | 坪山区 |
| 440311 | Guangming District | 光明区 |
| 440402 | Xiangzhou District | 香洲区 |
| 440403 | Doumen District | 斗门区 |
| 440404 | Jinwan District | 金湾区 |
| 440507 | Longhu District | 龙湖区 |
| 440511 | Jinping District | 金平区 |
| 440512 | Haojiang District | 濠江区 |
| 440513 | Chaoyang District | 潮阳区 |
| 440514 | Chaonan District | 潮南区 |
| 440515 | Chenghai District | 澄海区 |
| 440523 | Nan'ao County | 南澳县 |
| 440604 | Chancheng District | 禅城区 |
| 440605 | Nanhai District | 南海区 |
| 440606 | Shunde District | 顺德区 |
| 440607 | Sanshui District | 三水区 |
| 440608 | Gaoming District | 高明区 |
| 440703 | Pengjiang District | 蓬江区 |
| 440704 | Jianghai District | 江海区 |
| 440705 | Xinhui District | 新会区 |
| 440781 | Taishan City | 台山市 |
| 440783 | Kaiping City | 开平市 |
| 440784 | Heshan City | 鹤山市 |
| 440785 | Enping City | 恩平市 |
| 440802 | Chikan District | 赤坎区 |
| 440803 | Xiashan District | 霞山区 |
| 440804 | Potou District | 坡头区 |
| 440811 | Mazhang District | 麻章区 |
| 440823 | Suixi County | 遂溪县 |
| 440825 | Xuwen County | 徐闻县 |
| 440881 | Lianjiang City | 廉江市 |
| 440882 | Leizhou City | 雷州市 |
| 440883 | Wuchuan City | 吴川市 |
| 440902 | Maonan District | 茂南区 |
| 440904 | Dianbai District | 电白区 |
| 440981 | Gaozhou City | 高州市 |
| 440982 | Huazhou City | 化州市 |
| 440983 | Xinyi City | 信宜市 |
| 441202 | Duanzhou District | 端州区 |
| 441203 | Dinghu District | 鼎湖区 |
| 441204 | Gaoyao District | 高要区 |
| 441223 | Guangning County | 广宁县 |
| 441224 | Huaiji County | 怀集县 |
| 441225 | Fengkai County | 封开县 |
| 441226 | Deqing County | 德庆县 |
| 441284 | Sihui City | 四会市 |
| 441302 | Huicheng District | 惠城区 |
| 441303 | Huiyang District | 惠阳区 |
| 441322 | Boluo County | 博罗县 |
| 441323 | Huidong County | 惠东县 |
| 441324 | Longmen County | 龙门县 |
| 441402 | Meijiang District | 梅江区 |
| 441403 | Meixian District | 梅县区 |
| 441422 | Dabu County | 大埔县 |
| 441423 | Fengshun County | 丰顺县 |
| 441424 | Wuhua County | 五华县 |
| 441426 | Pingyuan County | 平远县 |
| 441427 | Jiaoling County | 蕉岭县 |
| 441481 | Xingning City | 兴宁市 |
| 441502 | Cheng District | 城区 |
| 441521 | Haifeng County | 海丰县 |
| 441523 | Luhe County | 陆河县 |
| 441581 | Lufeng City | 陆丰市 |
| 441602 | Yuancheng District | 源城区 |
| 441621 | Zijin County | 紫金县 |
| 441622 | Longchuan County | 龙川县 |
| 441623 | Lianping County | 连平县 |
| 441624 | Heping County | 和平县 |
| 441625 | Dongyuan County | 东源县 |
| 441702 | Jiangcheng District | 江城区 |
| 441704 | Yangdong District | 阳东区 |
| 441721 | Yangxi County | 阳西县 |
| 441781 | Yangchun City | 阳春市 |
| 441802 | Qingcheng District | 清城区 |
| 441803 | Qing New District | 清新区 |
| 441821 | Fugang County | 佛冈县 |
| 441823 | Yangshan County | 阳山县 |
| 441825 | Lianshan Zhuang and Yao Autonomous County | 连山壮族瑶族自治县 |
| 441826 | Liannan Yao Autonomous County | 连南瑶族自治县 |
| 441881 | Yingde City | 英德市 |
| 441882 | Lianzhou City | 连州市 |
| 441900 | Dongguan City | 东莞市 |
| 442000 | Zhongshan City | 中山市 |
| 445102 | Xiangqiao District | 湘桥区 |
| 445103 | Chao'an District | 潮安区 |
| 445122 | Raoping County | 饶平县 |
| 445202 | Rongcheng District | 榕城区 |
| 445203 | Jiedong District | 揭东区 |
| 445222 | Jiexi County | 揭西县 |
| 445224 | Huilai County | 惠来县 |
| 445281 | Puning City | 普宁市 |
| 445302 | Yuncheng District | 云城区 |
| 445303 | Yun'an District | 云安区 |
| 445321 | Xinxing County | 新兴县 |
| 445322 | Yunan County | 郁南县 |
| 445381 | Luoding City | 罗定市 |
124 features. Every row keeps the GB/T 2260 code, so it joins to national statistics without name matching.