Hunan, China County & District Boundaries
122 counties and districts of Hunan, China — GeoJSON, shapefile (.shp), SVG, DXF, GML, KML and CSV with GB/T 2260 codes and English names.

Hunan Province at county level: 122 units, each with its prefecture and province code attached. Same fields and formats as the national file.
What is in the file
| Formats | GeoJSON · SHP · SVG · DXF · GML · KML · CSV, one zip |
|---|---|
| Coordinate system | WGS 84 · EPSG:4326 · decimal degrees |
| Geometry | MultiPolygon — one feature per division |
| Codes | 6-digit GB/T 2260, e.g. 440300 |
| Names | name_en and name_zh on every feature |
| Hierarchy | province_code → city_code → code |
| Extras | parts, center_lon, center_lat, bbox |
| Licence | Commercial use, one organisation, no attribution required |
| Delivery | Instant download; links re-issued whenever you open them |
| Data current to |
GeoJSON
.geojsonRFC 7946, the reference version of the data.
Code, web maps, PostGISWGS 84
Shapefile
.shpWith .shx, .dbf, .prj and .cpg. UTF-8 attributes intact.
ArcGIS, QGIS projectsWGS 84
SVG
.svgOne group per division, keyed by its code. Names sit in a layer you can hide.
PowerPoint, Illustrator, InkscapeDegrees
DXF
.dxfR12 ASCII, projected to metres, simplified to about 45 m.
AutoCAD, illustrationMetres, LCC
GML
.gmlOGC GML 3.2, latitude written before longitude.
GeoServer, XML pipelinesWGS 84
KML
.kmlStyled so it looks reasonable when you double-click it.
Google Earth, quick checksWGS 84
CSV
.csvUTF-8 with BOM, so Excel shows the Chinese names instead of squares.
Excel, pandas, joins—
Every unit in this dataset
| Code | English | Chinese |
|---|---|---|
| 430102 | Furong District | 芙蓉区 |
| 430103 | Tianxin District | 天心区 |
| 430104 | Yuelu District | 岳麓区 |
| 430105 | Kaifu District | 开福区 |
| 430111 | Yuhua District | 雨花区 |
| 430112 | Wangcheng District | 望城区 |
| 430121 | Changsha County | 长沙县 |
| 430181 | Liuyang City | 浏阳市 |
| 430182 | Ningxiang City | 宁乡市 |
| 430202 | Hetang District | 荷塘区 |
| 430203 | Lusong District | 芦淞区 |
| 430204 | Shifeng District | 石峰区 |
| 430211 | Tianyuan District | 天元区 |
| 430212 | Lukou District | 渌口区 |
| 430223 | You County | 攸县 |
| 430224 | Chaling County | 茶陵县 |
| 430225 | Yanling County | 炎陵县 |
| 430281 | Liling City | 醴陵市 |
| 430302 | Yuhu District | 雨湖区 |
| 430304 | Yuetang District | 岳塘区 |
| 430321 | Xiangtan County | 湘潭县 |
| 430381 | Xiangxiang City | 湘乡市 |
| 430382 | Shaoshan City | 韶山市 |
| 430405 | Zhuhui District | 珠晖区 |
| 430406 | Yanfeng District | 雁峰区 |
| 430407 | Shigu District | 石鼓区 |
| 430408 | Zhengxiang District | 蒸湘区 |
| 430412 | Nanyue District | 南岳区 |
| 430421 | Hengyang County | 衡阳县 |
| 430422 | Hengnan County | 衡南县 |
| 430423 | Hengshan County | 衡山县 |
| 430424 | Hengdong County | 衡东县 |
| 430426 | Qidong County | 祁东县 |
| 430481 | Leiyang City | 耒阳市 |
| 430482 | Changning City | 常宁市 |
| 430502 | Shuangqing District | 双清区 |
| 430503 | Daxiang District | 大祥区 |
| 430511 | Beita District | 北塔区 |
| 430522 | Xinshao County | 新邵县 |
| 430523 | Shaoyang County | 邵阳县 |
| 430524 | Longhui County | 隆回县 |
| 430525 | Dongkou County | 洞口县 |
| 430527 | Suining County | 绥宁县 |
| 430528 | Xinning County | 新宁县 |
| 430529 | Chengbu Miao Autonomous County | 城步苗族自治县 |
| 430581 | Wugang City | 武冈市 |
| 430582 | Shaodong City | 邵东市 |
| 430602 | Yueyanglou District | 岳阳楼区 |
| 430603 | Yunxi District | 云溪区 |
| 430611 | Junshan District | 君山区 |
| 430621 | Yueyang County | 岳阳县 |
| 430623 | Huarong County | 华容县 |
| 430624 | Xiangyin County | 湘阴县 |
| 430626 | Pingjiang County | 平江县 |
| 430681 | Miluo City | 汨罗市 |
| 430682 | Linxiang City | 临湘市 |
| 430702 | Wuling District | 武陵区 |
| 430703 | Dingcheng District | 鼎城区 |
| 430721 | Anxiang County | 安乡县 |
| 430722 | Hanshou County | 汉寿县 |
| 430723 | Li County | 澧县 |
| 430724 | Linli County | 临澧县 |
| 430725 | Taoyuan County | 桃源县 |
| 430726 | Shimen County | 石门县 |
| 430781 | Jinshi City | 津市市 |
| 430802 | Yongding District | 永定区 |
| 430811 | Wulingyuan District | 武陵源区 |
| 430821 | Cili County | 慈利县 |
| 430822 | Sangzhi County | 桑植县 |
| 430902 | Ziyang District | 资阳区 |
| 430903 | Heshan District | 赫山区 |
| 430921 | Nan County | 南县 |
| 430922 | Taojiang County | 桃江县 |
| 430923 | Anhua County | 安化县 |
| 430981 | Yuanjiang City | 沅江市 |
| 431002 | Beihu District | 北湖区 |
| 431003 | Suxian District | 苏仙区 |
| 431021 | Guiyang County | 桂阳县 |
| 431022 | Yizhang County | 宜章县 |
| 431023 | Yongxing County | 永兴县 |
| 431024 | Jiahe County | 嘉禾县 |
| 431025 | Linwu County | 临武县 |
| 431026 | Rucheng County | 汝城县 |
| 431027 | Guidong County | 桂东县 |
| 431028 | Anren County | 安仁县 |
| 431081 | Zixing City | 资兴市 |
| 431102 | Lingling District | 零陵区 |
| 431103 | Lengshuitan District | 冷水滩区 |
| 431122 | Dong'an County | 东安县 |
| 431123 | Shuangpai County | 双牌县 |
| 431124 | Dao County | 道县 |
| 431125 | Jiangyong County | 江永县 |
| 431126 | Ningyuan County | 宁远县 |
| 431127 | Lanshan County | 蓝山县 |
| 431128 | Xintian County | 新田县 |
| 431129 | Jianghua Yao Autonomous County | 江华瑶族自治县 |
| 431181 | Qiyang City | 祁阳市 |
| 431202 | Hecheng District | 鹤城区 |
| 431221 | Zhongfang County | 中方县 |
| 431222 | Yuanling County | 沅陵县 |
| 431223 | Chenxi County | 辰溪县 |
| 431224 | Xupu County | 溆浦县 |
| 431225 | Huitong County | 会同县 |
| 431226 | Mayang Miao Autonomous County | 麻阳苗族自治县 |
| 431227 | Xinhuang Dong Autonomous County | 新晃侗族自治县 |
| 431228 | Zhijiang Dong Autonomous County | 芷江侗族自治县 |
| 431229 | Jingzhou Miao and Dong Autonomous County | 靖州苗族侗族自治县 |
| 431230 | Tongdao Dong Autonomous County | 通道侗族自治县 |
| 431281 | Hongjiang City | 洪江市 |
| 431302 | Louxing District | 娄星区 |
| 431321 | Shuangfeng County | 双峰县 |
| 431322 | Xinhua County | 新化县 |
| 431381 | Lengshuijiang City | 冷水江市 |
| 431382 | Lianyuan City | 涟源市 |
| 433101 | Jishou City | 吉首市 |
| 433122 | Luxi County | 泸溪县 |
| 433123 | Fenghuang County | 凤凰县 |
| 433124 | Huayuan County | 花垣县 |
| 433125 | Baojing County | 保靖县 |
| 433126 | Guzhang County | 古丈县 |
| 433127 | Yongshun County | 永顺县 |
| 433130 | Longshan County | 龙山县 |
122 features. Every row keeps the GB/T 2260 code, so it joins to national statistics without name matching.