Hainan, China County & District Boundaries
26 counties and districts of Hainan, China — GeoJSON, shapefile (.shp), SVG, DXF, GML, KML and CSV with GB/T 2260 codes and English names.

Hainan Province at county level: 26 units, each with its prefecture and province code attached. Same fields and formats as the national file.
What is in the file
| Formats | GeoJSON · SHP · SVG · DXF · GML · KML · CSV, one zip |
|---|---|
| Coordinate system | WGS 84 · EPSG:4326 · decimal degrees |
| Geometry | MultiPolygon — one feature per division |
| Codes | 6-digit GB/T 2260, e.g. 440300 |
| Names | name_en and name_zh on every feature |
| Hierarchy | province_code → city_code → code |
| Extras | parts, center_lon, center_lat, bbox |
| Licence | Commercial use, one organisation, no attribution required |
| Delivery | Instant download; links re-issued whenever you open them |
| Data current to |
GeoJSON
.geojsonRFC 7946, the reference version of the data.
Code, web maps, PostGISWGS 84
Shapefile
.shpWith .shx, .dbf, .prj and .cpg. UTF-8 attributes intact.
ArcGIS, QGIS projectsWGS 84
SVG
.svgOne group per division, keyed by its code. Names sit in a layer you can hide.
PowerPoint, Illustrator, InkscapeDegrees
DXF
.dxfR12 ASCII, projected to metres, simplified to about 45 m.
AutoCAD, illustrationMetres, LCC
GML
.gmlOGC GML 3.2, latitude written before longitude.
GeoServer, XML pipelinesWGS 84
KML
.kmlStyled so it looks reasonable when you double-click it.
Google Earth, quick checksWGS 84
CSV
.csvUTF-8 with BOM, so Excel shows the Chinese names instead of squares.
Excel, pandas, joins—
Every unit in this dataset
| Code | English | Chinese |
|---|---|---|
| 460105 | Xiuying District | 秀英区 |
| 460106 | Longhua District | 龙华区 |
| 460107 | Qiongshan District | 琼山区 |
| 460108 | Meilan District | 美兰区 |
| 460202 | Haitang District | 海棠区 |
| 460203 | Jiyang District | 吉阳区 |
| 460204 | Tianya District | 天涯区 |
| 460205 | Yazhou District | 崖州区 |
| 460321 | Xisha District | 西沙区 |
| 460322 | Nansha District | 南沙区 |
| 460400 | Danzhou City | 儋州市 |
| 469001 | Wuzhishan City | 五指山市 |
| 469002 | Qionghai City | 琼海市 |
| 469005 | Wenchang City | 文昌市 |
| 469006 | Wanning City | 万宁市 |
| 469007 | Dongfang City | 东方市 |
| 469021 | Ding'an County | 定安县 |
| 469022 | Tunchang County | 屯昌县 |
| 469023 | Chengmai County | 澄迈县 |
| 469024 | Lingao County | 临高县 |
| 469025 | Baisha Li Autonomous County | 白沙黎族自治县 |
| 469026 | Changjiang Li Autonomous County | 昌江黎族自治县 |
| 469027 | Ledong Li Autonomous County | 乐东黎族自治县 |
| 469028 | Lingshui Li Autonomous County | 陵水黎族自治县 |
| 469029 | Baoting Li and Miao Autonomous County | 保亭黎族苗族自治县 |
| 469030 | Qiongzhong Li and Miao Autonomous County | 琼中黎族苗族自治县 |
26 features. Every row keeps the GB/T 2260 code, so it joins to national statistics without name matching.