Henan, China County & District Boundaries
157 counties and districts of Henan, China — GeoJSON, shapefile (.shp), SVG, DXF, GML, KML and CSV with GB/T 2260 codes and English names.

Henan Province at county level: 157 units, each with its prefecture and province code attached. Same fields and formats as the national file.
What is in the file
| Formats | GeoJSON · SHP · SVG · DXF · GML · KML · CSV, one zip |
|---|---|
| Coordinate system | WGS 84 · EPSG:4326 · decimal degrees |
| Geometry | MultiPolygon — one feature per division |
| Codes | 6-digit GB/T 2260, e.g. 440300 |
| Names | name_en and name_zh on every feature |
| Hierarchy | province_code → city_code → code |
| Extras | parts, center_lon, center_lat, bbox |
| Licence | Commercial use, one organisation, no attribution required |
| Delivery | Instant download; links re-issued whenever you open them |
| Data current to |
GeoJSON
.geojsonRFC 7946, the reference version of the data.
Code, web maps, PostGISWGS 84
Shapefile
.shpWith .shx, .dbf, .prj and .cpg. UTF-8 attributes intact.
ArcGIS, QGIS projectsWGS 84
SVG
.svgOne group per division, keyed by its code. Names sit in a layer you can hide.
PowerPoint, Illustrator, InkscapeDegrees
DXF
.dxfR12 ASCII, projected to metres, simplified to about 45 m.
AutoCAD, illustrationMetres, LCC
GML
.gmlOGC GML 3.2, latitude written before longitude.
GeoServer, XML pipelinesWGS 84
KML
.kmlStyled so it looks reasonable when you double-click it.
Google Earth, quick checksWGS 84
CSV
.csvUTF-8 with BOM, so Excel shows the Chinese names instead of squares.
Excel, pandas, joins—
Every unit in this dataset
| Code | English | Chinese |
|---|---|---|
| 410102 | Zhongyuan District | 中原区 |
| 410103 | Erqi District | 二七区 |
| 410104 | Guancheng Hui District | 管城回族区 |
| 410105 | Jinshui District | 金水区 |
| 410106 | Shangjie District | 上街区 |
| 410108 | Huiji District | 惠济区 |
| 410122 | Zhongmu County | 中牟县 |
| 410181 | Gongyi City | 巩义市 |
| 410182 | Xingyang City | 荥阳市 |
| 410183 | Xinmi City | 新密市 |
| 410184 | Xinzheng City | 新郑市 |
| 410185 | Dengfeng City | 登封市 |
| 410202 | Longting District | 龙亭区 |
| 410203 | Shunhe Hui District | 顺河回族区 |
| 410204 | Gulou District | 鼓楼区 |
| 410205 | Yuwangtai District | 禹王台区 |
| 410212 | Xiangfu District | 祥符区 |
| 410221 | Qi County | 杞县 |
| 410222 | Tongxu County | 通许县 |
| 410223 | Weishi County | 尉氏县 |
| 410225 | Lankao County | 兰考县 |
| 410302 | Laocheng District | 老城区 |
| 410303 | Xigong District | 西工区 |
| 410304 | Chanhe Hui District | 瀍河回族区 |
| 410305 | Jianxi District | 涧西区 |
| 410307 | Yanshi District | 偃师区 |
| 410308 | Mengjin District | 孟津区 |
| 410311 | Luolong District | 洛龙区 |
| 410323 | Xin'an County | 新安县 |
| 410324 | Luanchuan County | 栾川县 |
| 410325 | Song County | 嵩县 |
| 410326 | Ruyang County | 汝阳县 |
| 410327 | Yiyang County | 宜阳县 |
| 410328 | Luoning County | 洛宁县 |
| 410329 | Yichuan County | 伊川县 |
| 410402 | Xinhua District | 新华区 |
| 410403 | Weidong District | 卫东区 |
| 410404 | Shilong District | 石龙区 |
| 410411 | Zhanhe District | 湛河区 |
| 410421 | Baofeng County | 宝丰县 |
| 410422 | Ye County | 叶县 |
| 410423 | Lushan County | 鲁山县 |
| 410425 | Jia County | 郏县 |
| 410481 | Wugang City | 舞钢市 |
| 410482 | Ruzhou City | 汝州市 |
| 410502 | Wenfeng District | 文峰区 |
| 410503 | Beiguan District | 北关区 |
| 410505 | Yindou District | 殷都区 |
| 410506 | Long'an District | 龙安区 |
| 410522 | Anyang County | 安阳县 |
| 410523 | Tangyin County | 汤阴县 |
| 410526 | Hua County | 滑县 |
| 410527 | Neihuang County | 内黄县 |
| 410581 | Linzhou City | 林州市 |
| 410602 | Heshan District | 鹤山区 |
| 410603 | Shancheng District | 山城区 |
| 410611 | Qibin District | 淇滨区 |
| 410621 | Xun County | 浚县 |
| 410622 | Qi County | 淇县 |
| 410702 | Hongqi District | 红旗区 |
| 410703 | Weibin District | 卫滨区 |
| 410704 | Fengquan District | 凤泉区 |
| 410711 | Muye District | 牧野区 |
| 410721 | Xinxiang County | 新乡县 |
| 410724 | Huojia County | 获嘉县 |
| 410725 | Yuanyang County | 原阳县 |
| 410726 | Yanjin County | 延津县 |
| 410727 | Fengqiu County | 封丘县 |
| 410781 | Weihui City | 卫辉市 |
| 410782 | Huixian City | 辉县市 |
| 410783 | Zhangyuan City | 长垣市 |
| 410802 | Jiefang District | 解放区 |
| 410803 | Zhongzhan District | 中站区 |
| 410804 | Macun District | 马村区 |
| 410811 | Shanyang District | 山阳区 |
| 410821 | Xiuwu County | 修武县 |
| 410822 | Bo'ai County | 博爱县 |
| 410823 | Wuzhi County | 武陟县 |
| 410825 | Wen County | 温县 |
| 410882 | Qinyang City | 沁阳市 |
| 410883 | Mengzhou City | 孟州市 |
| 410902 | Hualong District | 华龙区 |
| 410922 | Qingfeng County | 清丰县 |
| 410923 | Nanle County | 南乐县 |
| 410926 | Fan County | 范县 |
| 410927 | Taiqian County | 台前县 |
| 410928 | Puyang County | 濮阳县 |
| 411002 | Weidou District | 魏都区 |
| 411003 | Jian'an District | 建安区 |
| 411024 | Yanling County | 鄢陵县 |
| 411025 | Xiangcheng County | 襄城县 |
| 411081 | Yuzhou City | 禹州市 |
| 411082 | Zhangge City | 长葛市 |
| 411102 | Yuanhui District | 源汇区 |
| 411103 | Yancheng District | 郾城区 |
| 411104 | Shaoling District | 召陵区 |
| 411121 | Wuyang County | 舞阳县 |
| 411122 | Linying County | 临颍县 |
| 411202 | Hubin District | 湖滨区 |
| 411203 | Shanzhou District | 陕州区 |
| 411221 | Mianchi County | 渑池县 |
| 411224 | Lushi County | 卢氏县 |
| 411281 | Yima City | 义马市 |
| 411282 | Lingbao City | 灵宝市 |
| 411302 | Wancheng District | 宛城区 |
| 411303 | Wolong District | 卧龙区 |
| 411321 | Nanzhao County | 南召县 |
| 411322 | Fangcheng County | 方城县 |
| 411323 | Xixia County | 西峡县 |
| 411324 | Zhenping County | 镇平县 |
| 411325 | Neixiang County | 内乡县 |
| 411326 | Xichuan County | 淅川县 |
| 411327 | Sheqi County | 社旗县 |
| 411328 | Tanghe County | 唐河县 |
| 411329 | Xinye County | 新野县 |
| 411330 | Tongbai County | 桐柏县 |
| 411381 | Dengzhou City | 邓州市 |
| 411402 | Liangyuan District | 梁园区 |
| 411403 | Suiyang District | 睢阳区 |
| 411421 | Minquan County | 民权县 |
| 411422 | Sui County | 睢县 |
| 411423 | Ningling County | 宁陵县 |
| 411424 | Zhecheng County | 柘城县 |
| 411425 | Yucheng County | 虞城县 |
| 411426 | Xiayi County | 夏邑县 |
| 411481 | Yongcheng City | 永城市 |
| 411502 | Shihe District | 浉河区 |
| 411503 | Pingqiao District | 平桥区 |
| 411521 | Luoshan County | 罗山县 |
| 411522 | Guangshan County | 光山县 |
| 411523 | Xin County | 新县 |
| 411524 | Shangcheng County | 商城县 |
| 411525 | Gushi County | 固始县 |
| 411526 | Huangchuan County | 潢川县 |
| 411527 | Huaibin County | 淮滨县 |
| 411528 | Xi County | 息县 |
| 411602 | Chuanhui District | 川汇区 |
| 411603 | Huaiyang District | 淮阳区 |
| 411621 | Fugou County | 扶沟县 |
| 411622 | Xihua County | 西华县 |
| 411623 | Shangshui County | 商水县 |
| 411624 | Shenqiu County | 沈丘县 |
| 411625 | Dancheng County | 郸城县 |
| 411627 | Taikang County | 太康县 |
| 411628 | Luyi County | 鹿邑县 |
| 411681 | Xiangcheng City | 项城市 |
| 411702 | Yicheng District | 驿城区 |
| 411721 | Xiping County | 西平县 |
| 411722 | Shangcai County | 上蔡县 |
| 411723 | Pingyu County | 平舆县 |
| 411724 | Zhengyang County | 正阳县 |
| 411725 | Queshan County | 确山县 |
| 411726 | Biyang County | 泌阳县 |
| 411727 | Runan County | 汝南县 |
| 411728 | Suiping County | 遂平县 |
| 411729 | Xincai County | 新蔡县 |
| 419001 | Jiyuan City | 济源市 |
157 features. Every row keeps the GB/T 2260 code, so it joins to national statistics without name matching.