Shandong, China County & District Boundaries
136 counties and districts of Shandong, China — GeoJSON, shapefile (.shp), SVG, DXF, GML, KML and CSV with GB/T 2260 codes and English names.

Shandong Province at county level: 136 units, each with its prefecture and province code attached. Same fields and formats as the national file.
What is in the file
| Formats | GeoJSON · SHP · SVG · DXF · GML · KML · CSV, one zip |
|---|---|
| Coordinate system | WGS 84 · EPSG:4326 · decimal degrees |
| Geometry | MultiPolygon — one feature per division |
| Codes | 6-digit GB/T 2260, e.g. 440300 |
| Names | name_en and name_zh on every feature |
| Hierarchy | province_code → city_code → code |
| Extras | parts, center_lon, center_lat, bbox |
| Licence | Commercial use, one organisation, no attribution required |
| Delivery | Instant download; links re-issued whenever you open them |
| Data current to |
GeoJSON
.geojsonRFC 7946, the reference version of the data.
Code, web maps, PostGISWGS 84
Shapefile
.shpWith .shx, .dbf, .prj and .cpg. UTF-8 attributes intact.
ArcGIS, QGIS projectsWGS 84
SVG
.svgOne group per division, keyed by its code. Names sit in a layer you can hide.
PowerPoint, Illustrator, InkscapeDegrees
DXF
.dxfR12 ASCII, projected to metres, simplified to about 45 m.
AutoCAD, illustrationMetres, LCC
GML
.gmlOGC GML 3.2, latitude written before longitude.
GeoServer, XML pipelinesWGS 84
KML
.kmlStyled so it looks reasonable when you double-click it.
Google Earth, quick checksWGS 84
CSV
.csvUTF-8 with BOM, so Excel shows the Chinese names instead of squares.
Excel, pandas, joins—
Every unit in this dataset
| Code | English | Chinese |
|---|---|---|
| 370102 | Lixia District | 历下区 |
| 370103 | Shizhong District | 市中区 |
| 370104 | Huaiyin District | 槐荫区 |
| 370105 | Tianqiao District | 天桥区 |
| 370112 | Licheng District | 历城区 |
| 370113 | Zhangqing District | 长清区 |
| 370114 | Zhangqiu District | 章丘区 |
| 370115 | Jiyang District | 济阳区 |
| 370116 | Laiwu District | 莱芜区 |
| 370117 | Gangcheng District | 钢城区 |
| 370124 | Pingyin County | 平阴县 |
| 370126 | Shanghe County | 商河县 |
| 370202 | Shinan District | 市南区 |
| 370203 | Shibei District | 市北区 |
| 370211 | Huangdao District | 黄岛区 |
| 370212 | Laoshan District | 崂山区 |
| 370213 | Licang District | 李沧区 |
| 370214 | Chengyang District | 城阳区 |
| 370215 | Jimo District | 即墨区 |
| 370281 | Jiaozhou City | 胶州市 |
| 370283 | Pingdu City | 平度市 |
| 370285 | Laixi City | 莱西市 |
| 370302 | Zichuan District | 淄川区 |
| 370303 | Zhangdian District | 张店区 |
| 370304 | Boshan District | 博山区 |
| 370305 | Linzi District | 临淄区 |
| 370306 | Zhoucun District | 周村区 |
| 370321 | Huantai County | 桓台县 |
| 370322 | Gaoqing County | 高青县 |
| 370323 | Yiyuan County | 沂源县 |
| 370402 | Shizhong District | 市中区 |
| 370403 | Xuecheng District | 薛城区 |
| 370404 | Yicheng District | 峄城区 |
| 370405 | Tai'erzhuang District | 台儿庄区 |
| 370406 | Shanting District | 山亭区 |
| 370481 | Tengzhou City | 滕州市 |
| 370502 | Dongying District | 东营区 |
| 370503 | Hekou District | 河口区 |
| 370505 | Kenli District | 垦利区 |
| 370522 | Lijin County | 利津县 |
| 370523 | Guangrao County | 广饶县 |
| 370602 | Zhifu District | 芝罘区 |
| 370611 | Fushan District | 福山区 |
| 370612 | Muping District | 牟平区 |
| 370613 | Laishan District | 莱山区 |
| 370614 | Penglai District | 蓬莱区 |
| 370681 | Longkou City | 龙口市 |
| 370682 | Laiyang City | 莱阳市 |
| 370683 | Laizhou City | 莱州市 |
| 370685 | Zhaoyuan City | 招远市 |
| 370686 | Qixia City | 栖霞市 |
| 370687 | Haiyang City | 海阳市 |
| 370702 | Weicheng District | 潍城区 |
| 370703 | Hanting District | 寒亭区 |
| 370704 | Fangzi District | 坊子区 |
| 370705 | Kuiwen District | 奎文区 |
| 370724 | Linqu County | 临朐县 |
| 370725 | Changle County | 昌乐县 |
| 370781 | Qingzhou City | 青州市 |
| 370782 | Zhucheng City | 诸城市 |
| 370783 | Shouguang City | 寿光市 |
| 370784 | Anqiu City | 安丘市 |
| 370785 | Gaomi City | 高密市 |
| 370786 | Changyi City | 昌邑市 |
| 370811 | Rencheng District | 任城区 |
| 370812 | Yanzhou District | 兖州区 |
| 370826 | Weishan County | 微山县 |
| 370827 | Yutai County | 鱼台县 |
| 370828 | Jinxiang County | 金乡县 |
| 370829 | Jiaxiang County | 嘉祥县 |
| 370830 | Wenshang County | 汶上县 |
| 370831 | Sishui County | 泗水县 |
| 370832 | Liangshan County | 梁山县 |
| 370881 | Qufu City | 曲阜市 |
| 370883 | Zoucheng City | 邹城市 |
| 370902 | Taishan District | 泰山区 |
| 370911 | Daiyue District | 岱岳区 |
| 370921 | Ningyang County | 宁阳县 |
| 370923 | Dongping County | 东平县 |
| 370982 | Xintai City | 新泰市 |
| 370983 | Feicheng City | 肥城市 |
| 371002 | Huancui District | 环翠区 |
| 371003 | Wendeng District | 文登区 |
| 371082 | Rongcheng City | 荣成市 |
| 371083 | Rushan City | 乳山市 |
| 371102 | Donggang District | 东港区 |
| 371103 | Lanshan District | 岚山区 |
| 371121 | Wulian County | 五莲县 |
| 371122 | Ju County | 莒县 |
| 371302 | Lanshan District | 兰山区 |
| 371311 | Luozhuang District | 罗庄区 |
| 371312 | Hedong District | 河东区 |
| 371321 | Yinan County | 沂南县 |
| 371322 | Tancheng County | 郯城县 |
| 371323 | Yishui County | 沂水县 |
| 371324 | Lanling County | 兰陵县 |
| 371325 | Fei County | 费县 |
| 371326 | Pingyi County | 平邑县 |
| 371327 | Junan County | 莒南县 |
| 371328 | Mengyin County | 蒙阴县 |
| 371329 | Linshu County | 临沭县 |
| 371402 | Decheng District | 德城区 |
| 371403 | Lingcheng District | 陵城区 |
| 371422 | Ningjin County | 宁津县 |
| 371423 | Qingyun County | 庆云县 |
| 371424 | Linyi County | 临邑县 |
| 371425 | Qihe County | 齐河县 |
| 371426 | Pingyuan County | 平原县 |
| 371427 | Xiajin County | 夏津县 |
| 371428 | Wucheng County | 武城县 |
| 371481 | Leling City | 乐陵市 |
| 371482 | Yucheng City | 禹城市 |
| 371502 | Dongchangfu District | 东昌府区 |
| 371503 | Chiping District | 茌平区 |
| 371521 | Yanggu County | 阳谷县 |
| 371522 | Shen County | 莘县 |
| 371524 | Dong'e County | 东阿县 |
| 371525 | Guan County | 冠县 |
| 371526 | Gaotang County | 高唐县 |
| 371581 | Linqing City | 临清市 |
| 371602 | Bincheng District | 滨城区 |
| 371603 | Zhanhua District | 沾化区 |
| 371621 | Huimin County | 惠民县 |
| 371622 | Yangxin County | 阳信县 |
| 371623 | Wudi County | 无棣县 |
| 371625 | Boxing County | 博兴县 |
| 371681 | Zouping City | 邹平市 |
| 371702 | Mudan District | 牡丹区 |
| 371703 | Dingtao District | 定陶区 |
| 371721 | Cao County | 曹县 |
| 371722 | Shan County | 单县 |
| 371723 | Chengwu County | 成武县 |
| 371724 | Juye County | 巨野县 |
| 371725 | Yuncheng County | 郓城县 |
| 371726 | Juancheng County | 鄄城县 |
| 371728 | Dongming County | 东明县 |
136 features. Every row keeps the GB/T 2260 code, so it joins to national statistics without name matching.