Hubei, China City & Prefecture Boundaries
17 cities and prefectures of Hubei, China — GeoJSON, shapefile (.shp), SVG, DXF, GML, KML and CSV with GB/T 2260 codes and English names.

Hubei Province at city level: 17 units, with the rest of the country drawn faintly behind them. Same fields and formats as the national file, so it drops into an existing build without a schema change.
What is in the file
| Formats | GeoJSON · SHP · SVG · DXF · GML · KML · CSV, one zip |
|---|---|
| Coordinate system | WGS 84 · EPSG:4326 · decimal degrees |
| Geometry | MultiPolygon — one feature per division |
| Codes | 6-digit GB/T 2260, e.g. 440300 |
| Names | name_en and name_zh on every feature |
| Hierarchy | province_code → city_code → code |
| Extras | parts, center_lon, center_lat, bbox |
| Licence | Commercial use, one organisation, no attribution required |
| Delivery | Instant download; links re-issued whenever you open them |
| Data current to |
GeoJSON
.geojsonRFC 7946, the reference version of the data.
Code, web maps, PostGISWGS 84
Shapefile
.shpWith .shx, .dbf, .prj and .cpg. UTF-8 attributes intact.
ArcGIS, QGIS projectsWGS 84
SVG
.svgOne group per division, keyed by its code. Names sit in a layer you can hide.
PowerPoint, Illustrator, InkscapeDegrees
DXF
.dxfR12 ASCII, projected to metres, simplified to about 45 m.
AutoCAD, illustrationMetres, LCC
GML
.gmlOGC GML 3.2, latitude written before longitude.
GeoServer, XML pipelinesWGS 84
KML
.kmlStyled so it looks reasonable when you double-click it.
Google Earth, quick checksWGS 84
CSV
.csvUTF-8 with BOM, so Excel shows the Chinese names instead of squares.
Excel, pandas, joins—
Every unit in this dataset
| Code | English | Chinese |
|---|---|---|
| 420100 | Wuhan City | 武汉市 |
| 420200 | Huangshi City | 黄石市 |
| 420300 | Shiyan City | 十堰市 |
| 420500 | Yichang City | 宜昌市 |
| 420600 | Xiangyang City | 襄阳市 |
| 420700 | Ezhou City | 鄂州市 |
| 420800 | Jingmen City | 荆门市 |
| 420900 | Xiaogan City | 孝感市 |
| 421000 | Jingzhou City | 荆州市 |
| 421100 | Huanggang City | 黄冈市 |
| 421200 | Xianning City | 咸宁市 |
| 421300 | Suizhou City | 随州市 |
| 422800 | Enshi Tujia and Miao Autonomous Prefecture | 恩施土家族苗族自治州 |
| 429004 | Xiantao City | 仙桃市 |
| 429005 | Qianjiang City | 潜江市 |
| 429006 | Tianmen City | 天门市 |
| 429021 | Shennongjia Forest District | 神农架林区 |
17 features. Every row keeps the GB/T 2260 code, so it joins to national statistics without name matching.