Hunan, China City & Prefecture Boundaries
14 cities and prefectures of Hunan, China — GeoJSON, shapefile (.shp), SVG, DXF, GML, KML and CSV with GB/T 2260 codes and English names.

Hunan Province at city level: 14 units, with the rest of the country drawn faintly behind them. Same fields and formats as the national file, so it drops into an existing build without a schema change.
What is in the file
| Formats | GeoJSON · SHP · SVG · DXF · GML · KML · CSV, one zip |
|---|---|
| Coordinate system | WGS 84 · EPSG:4326 · decimal degrees |
| Geometry | MultiPolygon — one feature per division |
| Codes | 6-digit GB/T 2260, e.g. 440300 |
| Names | name_en and name_zh on every feature |
| Hierarchy | province_code → city_code → code |
| Extras | parts, center_lon, center_lat, bbox |
| Licence | Commercial use, one organisation, no attribution required |
| Delivery | Instant download; links re-issued whenever you open them |
| Data current to |
GeoJSON
.geojsonRFC 7946, the reference version of the data.
Code, web maps, PostGISWGS 84
Shapefile
.shpWith .shx, .dbf, .prj and .cpg. UTF-8 attributes intact.
ArcGIS, QGIS projectsWGS 84
SVG
.svgOne group per division, keyed by its code. Names sit in a layer you can hide.
PowerPoint, Illustrator, InkscapeDegrees
DXF
.dxfR12 ASCII, projected to metres, simplified to about 45 m.
AutoCAD, illustrationMetres, LCC
GML
.gmlOGC GML 3.2, latitude written before longitude.
GeoServer, XML pipelinesWGS 84
KML
.kmlStyled so it looks reasonable when you double-click it.
Google Earth, quick checksWGS 84
CSV
.csvUTF-8 with BOM, so Excel shows the Chinese names instead of squares.
Excel, pandas, joins—
Every unit in this dataset
| Code | English | Chinese |
|---|---|---|
| 430100 | Changsha City | 长沙市 |
| 430200 | Zhuzhou City | 株洲市 |
| 430300 | Xiangtan City | 湘潭市 |
| 430400 | Hengyang City | 衡阳市 |
| 430500 | Shaoyang City | 邵阳市 |
| 430600 | Yueyang City | 岳阳市 |
| 430700 | Changde City | 常德市 |
| 430800 | Zhangjiajie City | 张家界市 |
| 430900 | Yiyang City | 益阳市 |
| 431000 | Chenzhou City | 郴州市 |
| 431100 | Yongzhou City | 永州市 |
| 431200 | Huaihua City | 怀化市 |
| 431300 | Loudi City | 娄底市 |
| 433100 | Xiangxi Tujia and Miao Autonomous Prefecture | 湘西土家族苗族自治州 |
14 features. Every row keeps the GB/T 2260 code, so it joins to national statistics without name matching.